Estimated Cost/Price for Data Recovery from Hard Drives, SSD, Flash Drives which are Non-encrypted or which does not contain any software or hardware encryption.
Recovery Type | Media Condition | Media Type | Quote (INR) | Time |
LOGICAL RECOVERY | Format Recovery Partition Loss Deleted Files & Folders. Media Condition: Good & Working |
Hard Disk / SSD (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) Memory cards, pen drives. | 2,000 /- | 1 – 2 Working Day |
OVERWRITTEN LOGICAL RECOVERY | New Operating System Installation Partition Overwrite new data overwrite. Media Condition: Good & Working |
Hard Disk / SSD (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | 3,000 /- to 5,000 /- | 2 Days |
ELECTRONIC / PCB BOARD ISSUES | Circuit / PCB board Electronic Failure / Damaged due to power failure or excess voltage. | (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB Hard Disk) | Above 3,000 /- | 2 to 4 Days |
FIRMWARE DAMAGES | Firmware / Service Area issues. | issues (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB Hard Disk | Above 6,000 /- | 2 to 4 Days |
DISK ERRORS RECOVERY | CRC Errors IO Errors Windows Delayed Write Failure Bad Sectors | Hard Disk / SSD (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | Above 5,000 /- Depends on Error size & Media condition. | 3 to 5 Days |
MOTOR RPM ISSUE | No Motor rotation Buzzing Noise Beeping Noise Spindle Motor rotation issue Motor RPM issues Problem in Rotations | Hard Disk (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | Above 7,000 /- Depends on Work | 3 to 5 Days |
MEDIA LEVEL RECOVERY | Clicking Noise Scratching Noise Click of Death Media Level Failure Knocking Noise Drilling Noise Slow Clicks and Beeps | Hard Disk (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | Above 12,000 /- Vary on Drive Capacity, Work & Spares required. | 10 to 18 Days |
WATER / FIRE DAMAGED RECOVERY | Water damaged due to drenched media or water spilling on the disk, Fire damages the hard drive with burning on the electronics and hard disk upper metal surface or enclosure. Drive damages due to excess fall and enclose is bent due to pressure or height of damages. | Hard Disk (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | Above 25,000 /- Depends on Work & Spares. | 15 to 25 Days. |
TAMPERED HDD DATA RECOVERY | Tampered Hard drives from other non-professional companies, or Computer vendors or DIY Activity on own has led the media operated in Non-Clean room environment | Hard Disk (ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0) | Above 25,000 /- + Analysis 2,000 /- and Spare parts charges to be paid from customer. | 20 to 30 Days |
FLASH DATA RECOVERY | Non-Detecting Flash Drive like Pen Drives, Memory Cards, SD Cards, CF Card, Motion camera Memory chips. | Pen Drive, Memory Cards, SD Card, CF Card | Above 4,500 /- Depends on Work and Spares | 2 to 4 Days |
SSD DATA RECOVERY | Non-Detecting SSD or capacity is changed to default 8 MB or other than its original capacity. NAND Drive data recovery. | External usb SSD (Solid State Drives), MAC Book Air / Pro Drives, Latest Laptop M2 Drives and other slots. | Above 18,000 Depends on Work and Spares | 10 to 15 Days |
File Repair and Recovery for corrupted and damaged files and database.
Recovery Type | Media Condition | Media Type | Quote (INR) | Time |
FILE REPAIR & RECOVERY | Access (.MDB .MDE .ACCDB .ACCDE) Powerpoint (.PPT, .PPTX) Word (.DOC .DOCX .DOCM .RTF) Archives (.ZIP, .RAR .TAR..) | For Bulk Recovery – Contact with sample file | Rs. 500 /- Per File | 2 Days |
Corrupt Images (.JPEG, .JPG, .PNG, .TIFF, .BMP..) Videos (.AVI, .MP4, .MOV, .FLV, .WMV, .ASF, .MPG..) Music (.WAV, .MP3..).. | For Bulk Recovery – contact with Sample file | Rs. 500 /- Per File | 2 Days | |
Mail Repair – Corrupt MS Outlook (.PST), Lotus Notes Repair (.NSF) | For Bulk Recovery – Contact with sample file. | Rs. 2,500 /- Per File | 2 Days | |
MSSQL & MySQL Database Repair (.SQL, .MDF, .BAK..)Files, Oracle DBF Files, Tally Database DBF & CDX Files. | Per File or Bulk Recovery | Contact Us | 2 Days | |
TABLET & MOBILE PHONE RECOVERY | Format, Delete Volume, Deleted Folders, Deleted Contacts & Messages, Deleted Music, Videos & Documents | Android Mobiles iPhone, iPad Tablet Nokia Symbiosis Blackberry Mobiles Java Based Mobiles | Rs. 2,500 /- to Rs. 5,000 /- | 1 Day |
ONSITE DATA RECOVERY | For Server and RAID array recovery only, Consultation & Data Recovery. | Per Visit within Bangalore & India | Contact for Details | |
ONLINE DATA RECOVERY | “Team Viewer” / “Ammyy Admin” Drive Condition: Good, Bad drives cannot be supported online. |
Per Session Worldwide | Contact for Details |